Applies To | For | Amount per Ticket | ||
---|---|---|---|---|
Agent Assisted Cancellation1 | Cancellation requested within 24 hours of booking | Per-passenger, per-ticket fees: | ||
Domestic $50 | ||||
International: $75 | ||||
Business and First Class: $75 | ||||
Cancellation & Refunds (after 24 hrs) | ||||
Air - Economy | Air - Business/First | |||
Domestic | International | Domestic | International | |
Agent Assisted Cancellation1 w/Future Credit | $50 | $50 | $100 | $100 |
Agent Assisted Cancellation2 w/Refund | $100 | $250 | $250 | $250 |
Changes to Existing Bookings (exchange) | ||||
Within 10 days of new travel date1 | $50 | $50 | $100 | $100 |
Beyond 10 days of new travel date2 | $100 | $250 | $250 | $250 |
Changes to Existing Bookings (exchange) | ||||
Air - Economy | Air - Business/First | |||
Domestic | International | Domestic | International | |
Agent Assisted Waivers | $50 | $50 | $100 | $100 |
Fees for agent assistance to seek refund or future airline credit for reasons listed below3 | ||||
Death/Bereavement | Duplicate | Infant | Medical | |
Military | Name Change | Name Correction | No Show | |
Reinstate | Routing Changes | Ticket Validity | UNMR | |
Visa/Schengen Visa Issues | ||||
(1) Our airline tickets are non-refundable unless stated otherwise. Refund options are only accessible if CallFlightNow approves of your refund request or if the travel supplier's rules and regulations allow you to be eligible for one. This indicates that you are not a "no show" case and that we will only execute a cancellation or refund request if we are able to obtain a waiver from the supplier. | ||||
(2) All Airline Refunds/Future Credits are subject to the airline's fare rules, regulations & policies All service fees mentioned on this website are in USD Passenger type = Adult, child, senior, infant, student, military. | ||||
Service fees charged on changes, refunds, cancellations & any future credits is charged on a per passenger, per ticket basis. | ||||
Our transaction service fees or booking fees, all post-ticketing service fees are non-refundable & subjected to change without any prior notice. Our fees are in addition to service charge or fees imposed by any airline and/or travel supplier. | ||||
Government imposed taxes and fees are subject to change. You will only be charged the final amount displayed or quoted by our agent. | ||||
(3) Special Services - All Special Services are made on request ONLY and are subjected to airline's review & approval based on their fare rules, regulations and policies. | ||||
Name Misspelling- Passenger's name on the ticket doesn't match the details on the passport or any other universally accepted government ID | ||||
Denied Boarding - We require the documents on why you were denied boarding of your scheduled departure flight | ||||
Duplicate Tickets - Copies of all tickets, reflecting exact same itineraries booked with us are required before processing a refund request | ||||
No-Show - We will require documents that indicate why you were unable to make your scheduled departure | ||||
Baggage - Please retain the baggage receipts & tags until trip completion | ||||
Visa/Passport Decline- Visa/Passport decline letter is normally required in order to process a request |
CallFlightNow is an independent travel portal with no third-party association. By using CallFlightNow.com, you agree that CallFlightNow is not accountable for any loss - direct or indirect, arising of offers, materials or links to other sites found on this website. In case of queries, reach us directly at our Contact Number 1-516-202-5145, simply email at support@callflightnow.com
CallFlightNow LLC bearing Registration No. 2024-001389012, is located at 1603, Capitol Ave Ste 413 E120 Cheyenne, WY 82001.
©Copyright 2024 CallFlightNow.com